ASPHALT MOBILE DRUM MIX PLANT DM-30
ASPHALT DRUM MIX PLANT DM-40
ASPHALT DRUM MIX PLANT DM-45
ASPHALT DRUM MIX PLANT DM-50
ASPHALT DRUM MIX PLANT DM-60
ASPHALT DRUM MIX PLANT DM-65
ASPHALT BATCH MIX PLANT 80 TPH
ASPHALT BATCH MIX PLANT 100 TPH
ASPHALT BATCH MIX PLANT 120 TPH
ASPHALT BATCH MIX PLANT 160 TPH
ASPHALT BATCH MIX PLANT 200 TPH
₹ 800000 / Unit Get Latest Price
| Voltage | 280 V |
| Automation Grade | Semi Automatic |
| Usage/Application | Construction |
| Capacity | 250 Ton |
| Country of Origin | Made in India |
Fully Insulated Tank With High Performance Oil Heating.
Air Cooled Diesel Engine And Positive Displacement Gear Pump Fully-circulating Spray Bar.
Operator's Platform With Hood.
Simple Pressure Cleaning System Provided.
Digital Speed Indicator.
Moisture Separator For Clean & Dry Air.
| Bitumen Tank | Model | Abs-4000 I Abs - 6000 I Abs - 8000 |
| Capacity | 4000 I 6000 I 8000 Ltr | |
| Tank Shape | Oval | |
| Insulation | 50 Mm Thick Glass Wool | |
| Temperature Gauge | 0-300°C | |
| Manhole | 450 Mm Dia | |
| Mounting | Mounted On Any Truck ChassisTata Or Leyland | |
| Burner | Fuel Consumption : 20 Ltr. I Hr.(max.) | |
| Fuel Tank | 130 Ltr. Capacity (2 Compartment) | |
| Engine | Kirloskar Make 25 Hp Air Cooled Diesel Engine (self Start) | |
| Spray Bar: | Length | Length |
| Length with Extension | 4.20 Mtrs. | |
| Control of Spray Ba | Pneumatically Operated | |
| Pre-Heating of Spray Bar | Fully Circulating Of Pre-heated Bitumen | |
| Bitumen Spraying Pressure | 0 - 4 Kg. 1 Cm2 | |
| Bitumen Pump | Special Designed 2" X 2" Size Positive Displacement | |
Vaibhav Soni (Marketing Manager)
Fabhind Private Limited
Plot No 16, Khodiyar Estate, NR Shakriba Estate, Ramol Tekra Phase IV, Vatva Gidc
Ahmedabad - 382445, Gujarat, India